Micromax Canvas Gold A300
Micromax Canvas Gold A300 smartphone with 5.50-inch 1080x1920 display powered by 2GHz processor alongside 2GB RAM and 16-megapixel rear camera.
Micromax Canvas Gold A300 detailed specifications
General | |
---|---|
Release date | June 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Colours | White, Black |
SAR value | NA |
Display | |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Hardware | |
Processor | 2GHz octa-core |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Camera | |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software | |
Operating System | Android 4.4.2 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | Yes |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Error or missing info